|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Feature: | Biodegradable |
| CAS No.: | 26221-73-8 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Physical property | Standard | Value | Unit |
|---|---|---|---|
| Density | ASTM D792 | 0.902 | g/cm³ |
| Melt Index 190°C 2.16kg | ASTM D1238 | 1.0 | g/10min |
| Mooney Viscosity ML1+4 121°C | ASTM D1646 | 20 | MU |
| Hardness | Standard | Value | Unit |
|---|---|---|---|
| Shore Hardness A 1s Compression Molded | ASTM D2240 | 89 | |
| Shore Hardness D 1s Compression Molded | ASTM D2240 | 42 |
| Mechanical behavior | Standard | Value | Unit |
|---|---|---|---|
| Tensile Modulus 510mm/min Compression Molded 100% Secant | ASTM D638 | 8.00 | MPa |
| Tensile Strength Break 510mm/min Compression Molded | ASTM D638 | 24.8 | MPa |
| Elongation Break 510mm/min Compression Molded | ASTM D638 | 660 | % |
| Tearing Strength Die C | ASTM D624 | 91.2 | KN/m |
| Flexural Modulus 1% Secant Compression Molded | ASTM D790 | 83.1 | MPa |
| Flexural Modulus 2% Secant Compression Molded | ASTM D790 | 81.5 | MPa |
| Thermal | Standard | Value | Unit |
|---|---|---|---|
| Vicat Softening Temperature | ASTM D1525 | 89.0 | °C |
| Melting Temperature DSC 10°C/min | INTERNAL METHOD | 99.0 | °C |
| Glass Transition Temperature | INTERNAL METHOD | -31.0 | °C |
| Crystallization Temperature DSC | INTERNAL METHOD | 84.0 | °C |


POE (polyolefin elastomer) is a thermoplastic elastomer material with good flexibility, weather resistance and processing properties. It is usually used in the following aspects:


